Pricing
JadeScape Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. | Price Max. |
1 Bedroom | Ag | 49 | 527 | $877,700 | TBC |
A | 49 | 527 | $834,300 | TBC | |
2 Bedroom | B1 | 60 | 646 | $1,065,600 | TBC |
B2 | 71 | 764 | $1,254,400 | TBC | |
B3 | 72 | 775 | $1,396,800 | TBC | |
3 Bedroom | C1a / C1b | 84 | 904 | $1,459,500 | TBC |
C2a / C2b | 94 / 98 | 1012 / 1055 | $1,553,400 | TBC | |
C3a / C3b | 107 / 106 | 1152 / 1141 | $1,811,900 | TBC | |
4 Bedroom | D1 | 117 | 1259 | $1,992,700 | TBC |
D2 | 132 | 1421 | $2,290,700 | TBC | |
DP | 153 | 1647 | $2,604,800 | TBC | |
5 Bedroom | EP | 195 | 2099 | $3,093,000 | TBC |
(All prices for JadeScape displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view your preferred units & get more information, floor plans, & Free Financial calculation.
Do Not Buy, Sell or Rent unless you have the best plan for yourself and your love ones.
Fill up the form on the right to FREE consultation from your friendly agent RAMBO, and Latest Market Sentiments!
Strictly no spam policy.