The M
- Wingcharm Investment Pte Ltd
Developer
- 522 Units
Units
- 99 YEARS LEASEHOLD
TENURE
- CONDO
Property Type
The M March Promotion
Valid from 25th Mar til 15th April
1 Price Promo (Selected units)
Comm Plus Incentives for Agents (limited to the first 5 units sold)
ICB: 2.7% comm + Incentive $38k
ECB: 2.3% comm + incentive $33k / Svs fee 0.4% comm + incnetive $5k
1 BEDROOM + STUDY | |||
#18-08 | AS1/527 sf | $1,754,000 | $3,328 |
#19-08 | AS1/527 sf | $1,760,000 | $3,340 |
#20-09 | AS1-R/657 sf | $1,857,000 | $2,826 |
2 BEDROOM | |||
#17-05 | B7/635 sf | $1,882,000 | $2,964 |
#18-05 | B7/635 sf | $1,907,000 | $3,003 |
#19-05 | B7/635 sf | $1,913,000 | $3,013 |
#19-36 | B2/592 sf | $1,921,000 | $3,245 |
#18-37 | B2/592 sf | $1,928,000 | $3,257 |
2 BEDROOM + STUDY | |||
#18-06 | BS6/732 sf | $2,357,000 | $3,220 |
#19-06 | BS6/732 sf | $2,376,000 | $3,246 |
#19-01 | BS5/743 sf | $2,411,000 | $3,245 |
#20-33 | BS3-R/861 sf | $2,429,000 | $2,821 |
#18-30 | BS1/764 sf | $2,460,000 | $3,220 |
Project Name | THE M | |||
Road | MIDDLE ROAD | |||
Location | Local | |||
District | D7 – MIDDLE ROAD, GOLDEN MILE | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | Wingcharm Investment Pte Ltd | |||
Expected Top | 31 MARCH 2024 | |||
Expected Date Legal Completion | 31 MARCH 2027 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Architect | P&T Group | |||
CS Engineer | KCL | |||
ME Engineer | UPC | |||
Project Account | 052-597978-002 The Hongkong & Shanghai Banking Corporation Ltd | |||
Max Building Height | 20 Storeys | |||
Land Size Area | 7,462.6 sqm (80,327 Sqft) | |||
Site Use | Residential | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | TS12-01055T | |||
Total No Units | 522 Units | |||
Addresses |
| |||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 BEDROOM | 96 | 38 – 58 | 409 – 624 |
1 BEDROOM + STUDY | 89 | 49 – 61 | 527 – 657 |
2 BEDROOM | 170 | 55 – 78 | 592 – 840 |
2 BEDROOM + STUDY | 102 | 67 – 91 | 721 – 980 |
3 BEDROOM DUAL KEY | 17 | 84 | 904 |
STUDIO | 48 | 38 – 39 | 409 – 420 |
Total Units | 522 |
-
TYPE A1 / A1-R / A2a / A2a-R / A2b / A2b-R / A3 / A3-P / A3-R / A4a / A4a-P / A4a-R / A4b / A4b-P / A4b-R / A5 / A5-P / A5-R / A6 / A6-R / A7 / A7-P / A7-R / A8 / A8-P / A8-R / A9 / A9-R
-
TYPE AS1 / AS1-R / AS2 / AS2-P / AS2-R
-
TYPE B1 / B1-R / B2 / B2-R / B3 / B3-R / B4 / B4-R / B5 / B5-R / B6 / B6-R / B7 / B7-R
-
TYPE BS1 / BS1-R / BS2 / BS2-R / BS3 / BS3-R / BS4 / BS4-R / BS5 / BS5-R / BS6 / BS6-R
-
TYPE C1
-
TYPE S1 / S1-R / S2 / S2-R / S3 / S3-R
TYPE | Bedroom | Size(sqft) | Floor Plan |
---|---|---|---|
A1 | 1 BEDROOM | 463 | View > |
A1-R | 1 BEDROOM | 592 | View > |
A2a | 1 BEDROOM | 441 | View > |
A2a-R | 1 BEDROOM | 570 | View > |
A2b | 1 BEDROOM | 431 | View > |
A2b-R | 1 BEDROOM | 560 | View > |
A3 | 1 BEDROOM | 463 | View > |
A3-P | 1 BEDROOM | 463 | View > |
A3-R | 1 BEDROOM | 463 | View > |
A4a | 1 BEDROOM | 452 | View > |
A4a-P | 1 BEDROOM | 452 | View > |
A4a-R | 1 BEDROOM | 452 | View > |
A4b | 1 BEDROOM | 463 | View > |
A4b-P | 1 BEDROOM | 463 | View > |
A4b-R | 1 BEDROOM | 463 | View > |
A5 | 1 BEDROOM | 495 | View > |
A5-P | 1 BEDROOM | 495 | View > |
A5-R | 1 BEDROOM | 495 | View > |
A6 | 1 BEDROOM | 409 | View > |
A6-R | 1 BEDROOM | 409 | View > |
A7 | 1 BEDROOM | 452 | View > |
A7-P | 1 BEDROOM | 452 | View > |
A7-R | 1 BEDROOM | 452 | View > |
A8 | 1 BEDROOM | 452 | View > |
A8-P | 1 BEDROOM | 452 | View > |
A8-R | 1 BEDROOM | 452 | View > |
A9 | 1 BEDROOM | 484 | View > |
A9-R | 1 BEDROOM | 624 | View > |
AS1 | 1 BEDROOM + STUDY | 527 | View > |
AS1-R | 1 BEDROOM + STUDY | 657 | View > |
AS2 | 1 BEDROOM + STUDY | 527 | View > |
AS2-P | 1 BEDROOM + STUDY | 527 | View > |
AS2-R | 1 BEDROOM + STUDY | 527 | View > |
B1 | 2 BEDROOM | 667 | View > |
B1-R | 2 BEDROOM | 840 | View > |
B2 | 2 BEDROOM | 592 | View > |
B2-R | 2 BEDROOM | 743 | View > |
B3 | 2 BEDROOM | 614 | View > |
B3-R | 2 BEDROOM | 764 | View > |
B4 | 2 BEDROOM | 635 | View > |
B4-R | 2 BEDROOM | 797 | View > |
B5 | 2 BEDROOM | 592 | View > |
B5-R | 2 BEDROOM | 732 | View > |
B6 | 2 BEDROOM | 592 | View > |
B6-R | 2 BEDROOM | 732 | View > |
B7 | 2 BEDROOM | 635 | View > |
B7-R | 2 BEDROOM | 743 | View > |
BS1 | 2 BEDROOM + STUDY | 764 | View > |
BS1-R | 2 BEDROOM + STUDY | 980 | View > |
BS2 | 2 BEDROOM + STUDY | 743 | View > |
BS2-R | 2 BEDROOM + STUDY | 947 | View > |
BS3 | 2 BEDROOM + STUDY | 753 | View > |
BS3-R | 2 BEDROOM + STUDY | 861 | View > |
BS4 | 2 BEDROOM + STUDY | 721 | View > |
BS4-R | 2 BEDROOM + STUDY | 861 | View > |
BS5 | 2 BEDROOM + STUDY | 743 | View > |
BS5-R | 2 BEDROOM + STUDY | 893 | View > |
BS6 | 2 BEDROOM + STUDY | 732 | View > |
BS6-R | 2 BEDROOM + STUDY | 904 | View > |
C1 | 3 BEDROOM DUAL KEY | 904 | View > |
S1 | STUDIO | 409 | View > |
S1-R | STUDIO | 409 | View > |
S2 | STUDIO | 409 | View > |
S2-R | STUDIO | 409 | View > |
S3 | STUDIO | 420 | View > |
S3-R | STUDIO | 409 | View > |
Description | Link |
---|---|
Studio 463 sqft | Click Here To View > |
1+Study 527 sqft | Click Here To View > |
2+Study 743 sqft | Click Here To View > |
Agent Details
- Khai Rambo
- +6591006554
- [email protected]
- R056070J
Disclaimer
PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.