Mooi Residences
- Wenul HL Pte Ltd
Developer
- 24 Units
Units
- FREEHOLD
TENURE
- CONDO
Property Type
3+1 Bedroom PRT | |||
#05-01 | PH3/1281 sf | $3,288,888 | $2,567 |
Project Name | MOOI RESIDENCES | |||
Road | HOLLAND ROAD | |||
Location | Local | |||
District | D10 – ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | Wenul HL Pte Ltd | |||
Expected Top | APRIL 2024 | |||
Expected Date Legal Completion | 15 APRIL 2027 | |||
Tenure | FREEHOLD | |||
Architect | Metaphor Design + Architecture Pte Ltd | |||
Quantity Surveyor | BCM Consultants Pte Ltd | |||
CS Engineer | KCL Consultants Pte Ltd | |||
ME Engineer | ELEAD Associates Pte Ltd | |||
Project Account | 04051074455 Maybank Singapore Limited | |||
Land Size Area | 13302.2 sqft | |||
Site Use | Residential | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | 04064X and 04068W MK 04 Holland Road | |||
No Lift Lobbies | 3 | |||
Total No Units | 24 Units | |||
Addresses |
| |||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
2 Bedroom | 9 | 55 – 62 | 592 – 667 |
2 Bedroom PES | 2 | 55 – 63 | 592 – 678 |
3 Bedroom | 7 | 79 – 82 | 850 – 883 |
3 Bedroom PES | 2 | 84 – 88 | 904 – 947 |
3 Bedroom PRT | 2 | 92 | 990 |
3+1 Bedroom PRT | 1 | 119 | 1,281 |
4 Bedroom PRT | 1 | 124 | 1,335 |
Total Units | 24 |
-
TYPE A / B / B1
-
TYPE A-P / B-P
-
TYPE C / C1
-
TYPE C-P / C1-P
-
TYPE PH1
-
TYPE PH3
-
TYPE PH2
TYPE | Bedroom | Size(sqft) | Floor Plan |
---|---|---|---|
A | 2 Bedroom | 667 | View > |
B | 2 Bedroom | 603 | View > |
B1 | 2 Bedroom | 592 | View > |
A-P | 2 Bedroom PES | 678 | View > |
B-P | 2 Bedroom PES | 592 | View > |
C | 3 Bedroom | 850 | View > |
C1 | 3 Bedroom | 883 | View > |
C-P | 3 Bedroom PES | 904 | View > |
C1-P | 3 Bedroom PES | 947 | View > |
PH1 | 3 Bedroom PRT | 990 | View > |
PH3 | 3+1 Bedroom PRT | 1,281 | View > |
PH2 | 4 Bedroom PRT | 1,335 | View > |
Description | Link |
---|---|
Mooi Residences Virtual Tour Type B1 | Click Here To View > |
Mooi Residences Virtual Tour Type C1 | Click Here To View > |
Click here to download our E-brochure
Click here to visit Official Mooi Residences Website
- Khai Rambo
- +6591006554
- [email protected]
- R056070J
PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.