Location Map
Catergory | Amenites | Approx Distance |
MRT Station | Marymount MRT (CC16) | 0.37km |
UPPER THOMSON MRT (TS8 ) | 0.69km | |
BISHAN MRT (CC15, NS17) | 1.08km | |
SIN MING MRT (TS7) | 1.42km | |
CALDECOTT MRT (TS9, CC17) | 1.57km | |
BRADDELL MRT (NS18) | 1.59km | |
Bus Stops | BLK 314 (53299) (Bus: 410) | 0.05km |
SHUNFU MART (53291) (Bus: 410) | 0.16km | |
MARYMOUNT STN (53121) (Bus: 54, 74, 74e, 410, 851, 852) | 0.21km | |
MARYMOUNT VIEW (53139) (Bus: 54, 74, 74e, 851, 852) | 0.24km | |
BLK 319 (53131) (Bus: 54, 74, 74e, 851, 852) | 0.26km | |
Prominent Hawker Centres | SHUNFU MART 320 Shunfu Road | 0.16km |
TOA PAYOH WEST MARKET & FOOD COURT 127 Lorong 1 Toa Payoh | 1.66km | |
KEBUN BARU MARKET & FOOD CENTRE 226D Ang Mo Kio Ave 1 | 1.67km | |
KEBUN BAHRU FOOD CENTRE 226H Ang Mo Kio Street 22 | 1.72km | |
TECK GHEE COURT 341 Ang Mo Kio Ave 1 | 1.75km | |
Shopping Malls | THOMSON PLAZA 301 UPPER THOMSON ROAD (S)574408 | 0.89km |
BISHAN NORTH SHOPPING MALL 282 BISHAN STREET 22 (S)570282 | 0.96km | |
JUNCTION 8 SHOPPING CENTRE 9 BISHAN PLACE (S)579837 | 1.16km | |
Recreation, CCs & Parks | THOMSON CC 194 Upper Thomson Road | 0.24km |
BISHAN NORTH CC 233 Bishan North Street 22 | 1.10km | |
BISHAN PUBLIC LIBRARY 5 Bishan Place | 1.17km | |
TAMAN PERMATA PARK Small park with play equipment | 0.40km | |
BISHAN SPORTS AND RECREATION CENTRE 5 Bishan Street 14 S(579783) | 1.47km |
Book An Appointment to view your preferred units & get more information, floor plans, & Free Financial calculation.
Do Not Buy, Sell or Rent unless you have the best plan for yourself and your love ones.
Fill up the form on the right to FREE consultation from your friendly agent RAMBO, and Latest Market Sentiments!
Strictly no spam policy.